CrystalMeth BC
HomeResourcesForumsTask ForcesAbout UsJoin UsLogin
Nickname
Password
· Register (free)
· Lost Password
Help For Meth Users
· Am I Addicted?
· How Can I Quit?
· Resources
Help For Parents
· Is My Kid Using?
· What Can I Do?
· Justice Process
· Resources
General Information
· Media Room
· Photo Album
· News & Articles
· Task Forces
· Meth Labs
· Meth Manual
· Contact
Participate
· Chat in the Forums
· Join Our Website
· Tell Your Story
Other Site Features
· Home
· FAQ
· Meth Slang
· Meth_Conference
· Meth_Manual
· Reviews
· Search
· Statistics
· Stories Archive
· Topics
· Web Links
CrystalMethBC - Meth Information Website Access Statistics

Hourly Stats for January 17, 2019

HourPage Views
00:00 - 00:59 4.972% (18)
01:00 - 01:59 3.867% (14)
02:00 - 02:59 3.038% (11)
03:00 - 03:59 4.143% (15)
04:00 - 04:59 4.419% (16)
05:00 - 05:59 7.458% (27)
06:00 - 06:59 6.077% (22)
07:00 - 07:59 5.524% (20)
08:00 - 08:59 4.419% (16)
09:00 - 09:59 4.143% (15)
10:00 - 10:59 2.762% (10)
11:00 - 11:59 3.038% (11)
12:00 - 12:59 2.486% (9)
13:00 - 13:59 4.696% (17)
14:00 - 14:59 1.657% (6)
15:00 - 15:59 5.524% (20)
16:00 - 16:59 3.038% (11)
17:00 - 17:59 3.867% (14)
18:00 - 18:59 2.762% (10)
19:00 - 19:59 2.209% (8)
20:00 - 20:59 5.248% (19)
21:00 - 21:59 3.591% (13)
22:00 - 22:59 6.077% (22)
23:00 - 23:59 4.972% (18)

[ Back to Main | Back to Detailed Statistics ]