CrystalMeth BC
HomeResourcesForumsTask ForcesAbout UsJoin UsLogin
Nickname
Password
· Register (free)
· Lost Password
Help For Meth Users
· Am I Addicted?
· How Can I Quit?
· Resources
Help For Parents
· Is My Kid Using?
· What Can I Do?
· Justice Process
· Resources
General Information
· Media Room
· Photo Album
· News & Articles
· Task Forces
· Meth Labs
· Meth Manual
· Contact
Participate
· Chat in the Forums
· Join Our Website
· Tell Your Story
Other Site Features
· Home
· FAQ
· Meth Slang
· Meth_Conference
· Meth_Manual
· Reviews
· Search
· Statistics
· Stories Archive
· Topics
· Web Links
CrystalMethBC - Meth Information Website Access Statistics

Hourly Stats for January 24, 2019

HourPage Views
00:00 - 00:59 3.485% (13)
01:00 - 01:59 5.093% (19)
02:00 - 02:59 6.166% (23)
03:00 - 03:59 6.434% (24)
04:00 - 04:59 3.217% (12)
05:00 - 05:59 13.67% (51)
06:00 - 06:59 2.144% (8)
07:00 - 07:59 3.217% (12)
08:00 - 08:59 2.680% (10)
09:00 - 09:59 3.485% (13)
10:00 - 10:59 4.557% (17)
11:00 - 11:59 1.340% (5)
12:00 - 12:59 8.042% (30)
13:00 - 13:59 3.485% (13)
14:00 - 14:59 2.144% (8)
15:00 - 15:59 5.630% (21)
16:00 - 16:59 1.072% (4)
17:00 - 17:59 6.970% (26)
18:00 - 18:59 1.608% (6)
19:00 - 19:59 1.608% (6)
20:00 - 20:59 3.217% (12)
21:00 - 21:59 1.072% (4)
22:00 - 22:59 7.506% (28)
23:00 - 23:59 2.144% (8)

[ Back to Main | Back to Detailed Statistics ]