CrystalMeth BC
HomeResourcesForumsTask ForcesAbout UsJoin UsLogin
Nickname
Password
· Register (free)
· Lost Password
Help For Meth Users
· Am I Addicted?
· How Can I Quit?
· Resources
Help For Parents
· Is My Kid Using?
· What Can I Do?
· Justice Process
· Resources
General Information
· Media Room
· Photo Album
· News & Articles
· Task Forces
· Meth Labs
· Meth Manual
· Contact
Participate
· Chat in the Forums
· Join Our Website
· Tell Your Story
Other Site Features
· Home
· FAQ
· Meth Slang
· Meth_Conference
· Meth_Manual
· Reviews
· Search
· Statistics
· Stories Archive
· Topics
· Web Links
CrystalMethBC - Meth Information Website Access Statistics

Hourly Stats for April 14, 2019

HourPage Views
00:00 - 00:59 3.554% (15)
01:00 - 01:59 4.265% (18)
02:00 - 02:59 3.080% (13)
03:00 - 03:59 2.843% (12)
04:00 - 04:59 1.895% (8)
05:00 - 05:59 7.345% (31)
06:00 - 06:59 4.028% (17)
07:00 - 07:59 3.791% (16)
08:00 - 08:59 3.554% (15)
09:00 - 09:59 5.924% (25)
10:00 - 10:59 1.184% (5)
11:00 - 11:59 3.317% (14)
12:00 - 12:59 2.606% (11)
13:00 - 13:59 8.293% (35)
14:00 - 14:59 1.895% (8)
15:00 - 15:59 4.976% (21)
16:00 - 16:59 8.293% (35)
17:00 - 17:59 7.345% (31)
18:00 - 18:59 2.132% (9)
19:00 - 19:59 3.080% (13)
20:00 - 20:59 5.687% (24)
21:00 - 21:59 6.398% (27)
22:00 - 22:59 2.132% (9)
23:00 - 23:59 2.369% (10)

[ Back to Main | Back to Detailed Statistics ]