CrystalMeth BC
HomeResourcesForumsTask ForcesAbout UsJoin UsLogin
Nickname
Password
· Register (free)
· Lost Password
Help For Meth Users
· Am I Addicted?
· How Can I Quit?
· Resources
Help For Parents
· Is My Kid Using?
· What Can I Do?
· Justice Process
· Resources
General Information
· Media Room
· Photo Album
· News & Articles
· Task Forces
· Meth Labs
· Meth Manual
· Contact
Participate
· Chat in the Forums
· Join Our Website
· Tell Your Story
Other Site Features
· Home
· FAQ
· Meth Slang
· Meth_Conference
· Meth_Manual
· Reviews
· Search
· Statistics
· Stories Archive
· Topics
· Web Links
CrystalMethBC - Meth Information Website Access Statistics

Hourly Stats for April 4, 2019

HourPage Views
00:00 - 00:59 4.040% (16)
01:00 - 01:59 1.767% (7)
02:00 - 02:59 0.252% (1)
03:00 - 03:59 0.757% (3)
04:00 - 04:59 2.020% (8)
05:00 - 05:59 2.777% (11)
06:00 - 06:59 6.818% (27)
07:00 - 07:59 2.777% (11)
08:00 - 08:59 3.787% (15)
09:00 - 09:59 8.838% (35)
10:00 - 10:59 4.292% (17)
11:00 - 11:59 7.828% (31)
12:00 - 12:59 5.303% (21)
13:00 - 13:59 3.535% (14)
14:00 - 14:59 6.818% (27)
15:00 - 15:59 7.323% (29)
16:00 - 16:59 5.808% (23)
17:00 - 17:59 2.272% (9)
18:00 - 18:59 3.282% (13)
19:00 - 19:59 4.040% (16)
20:00 - 20:59 3.282% (13)
21:00 - 21:59 3.787% (15)
22:00 - 22:59 3.282% (13)
23:00 - 23:59 5.303% (21)

[ Back to Main | Back to Detailed Statistics ]