 |
 
  |
 |
CrystalMethBC - Meth Information Website Access Statistics |
|
CrystalMethBC - Meth Information Website Access Statistics
We received 15502429 page views since
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   9.143 % (1417445) |
Netscape: |   82.11 % (12729383) |
Opera: |   2.885 % (447333) |
Konqueror: |   0.006 % (1067) |
Lynx: |   0.002 % (328) |
Search Engines: |   2.691 % (417206) |
Unknown: |   3.158 % (489667)
|
|
|
Operating System
|
Windows: |   23.37 % (3623977) |
Linux: |   7.464 % (1157172) |
Mac/PPC: |   8.914 % (1381890) |
FreeBSD: |   0.003 % (501) |
SunOS: |   0.002 % (459) |
IRIX: |   0.001 % (191) |
BeOS: |   0.001 % (226) |
OS/2: |   0.000 % (58) |
AIX: |   1.290 % (2) |
Unknown: |   60.23 % (9337953)
|
|
|
Miscelaneous Stats
|
Registered Users: | 242 |
Active Authors: | 2 |
Stories Published: | 399 |
Active Topics: | 7 |
Comments Posted: | 1 |
Links in Web Links: | 64 |
Categories in Links: | 23 |
News Waiting to be Published: | 0 |
|
|
|
|
|
 |