 |
 
  |
 |
CrystalMethBC - Meth Information Website Access Statistics |
|
CrystalMethBC - Meth Information Website Access Statistics
We received 16953087 page views since
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   8.361 % (1417450) |
Netscape: |   83.63 % (14177945) |
Opera: |   2.638 % (447339) |
Konqueror: |   0.006 % (1068) |
Lynx: |   0.001 % (328) |
Search Engines: |   2.466 % (418135) |
Unknown: |   2.895 % (490822)
|
|
|
Operating System
|
Windows: |   21.47 % (3639907) |
Linux: |   6.870 % (1164745) |
Mac/PPC: |   8.185 % (1387673) |
FreeBSD: |   0.002 % (501) |
SunOS: |   0.002 % (459) |
IRIX: |   0.001 % (191) |
BeOS: |   0.001 % (226) |
OS/2: |   0.000 % (58) |
AIX: |   1.179 % (2) |
Unknown: |   63.46 % (10759325)
|
|
|
Miscelaneous Stats
|
Registered Users: | 242 |
Active Authors: | 2 |
Stories Published: | 399 |
Active Topics: | 7 |
Comments Posted: | 1 |
Links in Web Links: | 64 |
Categories in Links: | 23 |
News Waiting to be Published: | 0 |
|
|
|
|
|
 |