 |
 
  |
 |
CrystalMethBC - Meth Information Website Access Statistics |
|
CrystalMethBC - Meth Information Website Access Statistics
We received 9141485 page views since
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   15.39 % (1407468) |
Netscape: |   71.86 % (6569468) |
Opera: |   4.889 % (446977) |
Konqueror: |   0.011 % (1053) |
Lynx: |   0.003 % (327) |
Search Engines: |   4.235 % (387182) |
Unknown: |   3.599 % (329010)
|
|
|
Operating System
|
Windows: |   37.59 % (3436579) |
Linux: |   10.08 % (921568) |
Mac/PPC: |   3.025 % (276547) |
FreeBSD: |   0.004 % (439) |
SunOS: |   0.004 % (453) |
IRIX: |   0.002 % (191) |
BeOS: |   0.002 % (224) |
OS/2: |   0.000 % (50) |
AIX: |   2.187 % (2) |
Unknown: |   49.28 % (4505432)
|
|
|
Miscelaneous Stats
|
Registered Users: | 242 |
Active Authors: | 2 |
Stories Published: | 399 |
Active Topics: | 7 |
Comments Posted: | 1 |
Links in Web Links: | 64 |
Categories in Links: | 23 |
News Waiting to be Published: | 0 |
|
|
|
|
|
 |