CrystalMeth BC
HomeResourcesForumsTask ForcesAbout UsJoin UsLogin
Nickname
Password
· Register (free)
· Lost Password
Help For Meth Users
· Am I Addicted?
· How Can I Quit?
· Resources
Help For Parents
· Is My Kid Using?
· What Can I Do?
· Justice Process
· Resources
General Information
· Media Room
· Photo Album
· News & Articles
· Task Forces
· Meth Labs
· Meth Manual
· Contact
Participate
· Chat in the Forums
· Join Our Website
· Tell Your Story
Other Site Features
· Home
· FAQ
· Meth Slang
· Meth_Conference
· Meth_Manual
· Reviews
· Search
· Statistics
· Stories Archive
· Topics
· Web Links
CrystalMethBC - Meth Information Website Access Statistics

Hourly Stats for October 18, 2018

HourPage Views
00:00 - 00:59 2.759% (17)
01:00 - 01:59 3.084% (19)
02:00 - 02:59 3.409% (21)
03:00 - 03:59 3.409% (21)
04:00 - 04:59 9.577% (59)
05:00 - 05:59 5.194% (32)
06:00 - 06:59 5.194% (32)
07:00 - 07:59 3.571% (22)
08:00 - 08:59 7.142% (44)
09:00 - 09:59 5.194% (32)
10:00 - 10:59 3.246% (20)
11:00 - 11:59 4.058% (25)
12:00 - 12:59 3.084% (19)
13:00 - 13:59 4.058% (25)
14:00 - 14:59 4.058% (25)
15:00 - 15:59 2.759% (17)
16:00 - 16:59 5.519% (34)
17:00 - 17:59 2.597% (16)
18:00 - 18:59 3.246% (20)
19:00 - 19:59 5.357% (33)
20:00 - 20:59 3.896% (24)
21:00 - 21:59 2.110% (13)
22:00 - 22:59 3.571% (22)
23:00 - 23:59 3.896% (24)

[ Back to Main | Back to Detailed Statistics ]