CrystalMeth BC
HomeResourcesForumsTask ForcesAbout UsJoin UsLogin
Nickname
Password
· Register (free)
· Lost Password
Help For Meth Users
· Am I Addicted?
· How Can I Quit?
· Resources
Help For Parents
· Is My Kid Using?
· What Can I Do?
· Justice Process
· Resources
General Information
· Media Room
· Photo Album
· News & Articles
· Task Forces
· Meth Labs
· Meth Manual
· Contact
Participate
· Chat in the Forums
· Join Our Website
· Tell Your Story
Other Site Features
· Home
· FAQ
· Meth Slang
· Meth_Conference
· Meth_Manual
· Reviews
· Search
· Statistics
· Stories Archive
· Topics
· Web Links
CrystalMethBC - Meth Information Website Access Statistics

Hourly Stats for October 1, 2019

HourPage Views
00:00 - 00:59 1.440% (5)
01:00 - 01:59 11.23% (39)
02:00 - 02:59 6.916% (24)
03:00 - 03:59 1.729% (6)
04:00 - 04:59 2.881% (10)
05:00 - 05:59 5.763% (20)
06:00 - 06:59 2.017% (7)
07:00 - 07:59 5.475% (19)
08:00 - 08:59 0.864% (3)
09:00 - 09:59 1.729% (6)
10:00 - 10:59 3.458% (12)
11:00 - 11:59 4.610% (16)
12:00 - 12:59 8.933% (31)
13:00 - 13:59 2.017% (7)
14:00 - 14:59 7.204% (25)
15:00 - 15:59 1.440% (5)
16:00 - 16:59 2.017% (7)
17:00 - 17:59 4.899% (17)
18:00 - 18:59 2.881% (10)
19:00 - 19:59 8.069% (28)
20:00 - 20:59 3.170% (11)
21:00 - 21:59 4.322% (15)
22:00 - 22:59 3.458% (12)
23:00 - 23:59 3.458% (12)

[ Back to Main | Back to Detailed Statistics ]