CrystalMeth BC
HomeResourcesForumsTask ForcesAbout UsJoin UsLogin
Nickname
Password
· Register (free)
· Lost Password
Help For Meth Users
· Am I Addicted?
· How Can I Quit?
· Resources
Help For Parents
· Is My Kid Using?
· What Can I Do?
· Justice Process
· Resources
General Information
· Media Room
· Photo Album
· News & Articles
· Task Forces
· Meth Labs
· Meth Manual
· Contact
Participate
· Chat in the Forums
· Join Our Website
· Tell Your Story
Other Site Features
· Home
· FAQ
· Meth Slang
· Meth_Conference
· Meth_Manual
· Reviews
· Search
· Statistics
· Stories Archive
· Topics
· Web Links
CrystalMethBC - Meth Information Website Access Statistics

Hourly Stats for March 12, 2019

HourPage Views
00:00 - 00:59 7.503% (49)
01:00 - 01:59 10.10% (66)
02:00 - 02:59 8.116% (53)
03:00 - 03:59 9.800% (64)
04:00 - 04:59 3.981% (26)
05:00 - 05:59 2.297% (15)
06:00 - 06:59 8.728% (57)
07:00 - 07:59 3.062% (20)
08:00 - 08:59 2.450% (16)
09:00 - 09:59 2.909% (19)
10:00 - 10:59 5.819% (38)
11:00 - 11:59 4.900% (32)
12:00 - 12:59 4.441% (29)
13:00 - 13:59 2.143% (14)
14:00 - 14:59 1.837% (12)
15:00 - 15:59 2.909% (19)
16:00 - 16:59 4.134% (27)
17:00 - 17:59 1.684% (11)
18:00 - 18:59 2.909% (19)
19:00 - 19:59 1.990% (13)
20:00 - 20:59 3.522% (23)
21:00 - 21:59 1.378% (9)
22:00 - 22:59 2.603% (17)
23:00 - 23:59 0.765% (5)

[ Back to Main | Back to Detailed Statistics ]