CrystalMeth BC
HomeResourcesForumsTask ForcesAbout UsJoin UsLogin
Nickname
Password
· Register (free)
· Lost Password
Help For Meth Users
· Am I Addicted?
· How Can I Quit?
· Resources
Help For Parents
· Is My Kid Using?
· What Can I Do?
· Justice Process
· Resources
General Information
· Media Room
· Photo Album
· News & Articles
· Task Forces
· Meth Labs
· Meth Manual
· Contact
Participate
· Chat in the Forums
· Join Our Website
· Tell Your Story
Other Site Features
· Home
· FAQ
· Meth Slang
· Meth_Conference
· Meth_Manual
· Reviews
· Search
· Statistics
· Stories Archive
· Topics
· Web Links
CrystalMethBC - Meth Information Website Access Statistics

Hourly Stats for April 9, 2019

HourPage Views
00:00 - 00:59 6.329% (20)
01:00 - 01:59 6.329% (20)
02:00 - 02:59 7.278% (23)
03:00 - 03:59 7.278% (23)
04:00 - 04:59 3.164% (10)
05:00 - 05:59 1.582% (5)
06:00 - 06:59 3.481% (11)
07:00 - 07:59 1.265% (4)
08:00 - 08:59 1.582% (5)
09:00 - 09:59 5.696% (18)
10:00 - 10:59 6.012% (19)
11:00 - 11:59 5.379% (17)
12:00 - 12:59 6.012% (19)
13:00 - 13:59 4.746% (15)
14:00 - 14:59 2.215% (7)
15:00 - 15:59 3.797% (12)
16:00 - 16:59 3.164% (10)
17:00 - 17:59 2.531% (8)
18:00 - 18:59 1.265% (4)
19:00 - 19:59 0.632% (2)
20:00 - 20:59 6.962% (22)
21:00 - 21:59 6.329% (20)
22:00 - 22:59 4.746% (15)
23:00 - 23:59 2.215% (7)

[ Back to Main | Back to Detailed Statistics ]