CrystalMeth BC
HomeResourcesForumsTask ForcesAbout UsJoin UsLogin
Nickname
Password
· Register (free)
· Lost Password
Help For Meth Users
· Am I Addicted?
· How Can I Quit?
· Resources
Help For Parents
· Is My Kid Using?
· What Can I Do?
· Justice Process
· Resources
General Information
· Media Room
· Photo Album
· News & Articles
· Task Forces
· Meth Labs
· Meth Manual
· Contact
Participate
· Chat in the Forums
· Join Our Website
· Tell Your Story
Other Site Features
· Home
· FAQ
· Meth Slang
· Meth_Conference
· Meth_Manual
· Reviews
· Search
· Statistics
· Stories Archive
· Topics
· Web Links
CrystalMethBC - Meth Information Website Access Statistics

Hourly Stats for July 1, 2019

HourPage Views
00:00 - 00:59 4.705% (28)
01:00 - 01:59 2.689% (16)
02:00 - 02:59 2.857% (17)
03:00 - 03:59 1.512% (9)
04:00 - 04:59 7.226% (43)
05:00 - 05:59 2.857% (17)
06:00 - 06:59 3.865% (23)
07:00 - 07:59 4.537% (27)
08:00 - 08:59 4.033% (24)
09:00 - 09:59 4.537% (27)
10:00 - 10:59 3.193% (19)
11:00 - 11:59 3.865% (23)
12:00 - 12:59 3.361% (20)
13:00 - 13:59 5.546% (33)
14:00 - 14:59 4.033% (24)
15:00 - 15:59 3.361% (20)
16:00 - 16:59 5.714% (34)
17:00 - 17:59 5.546% (33)
18:00 - 18:59 4.201% (25)
19:00 - 19:59 4.369% (26)
20:00 - 20:59 5.714% (34)
21:00 - 21:59 5.882% (35)
22:00 - 22:59 3.697% (22)
23:00 - 23:59 2.689% (16)

[ Back to Main | Back to Detailed Statistics ]