CrystalMeth BC
HomeResourcesForumsTask ForcesAbout UsJoin UsLogin
Nickname
Password
· Register (free)
· Lost Password
Help For Meth Users
· Am I Addicted?
· How Can I Quit?
· Resources
Help For Parents
· Is My Kid Using?
· What Can I Do?
· Justice Process
· Resources
General Information
· Media Room
· Photo Album
· News & Articles
· Task Forces
· Meth Labs
· Meth Manual
· Contact
Participate
· Chat in the Forums
· Join Our Website
· Tell Your Story
Other Site Features
· Home
· FAQ
· Meth Slang
· Meth_Conference
· Meth_Manual
· Reviews
· Search
· Statistics
· Stories Archive
· Topics
· Web Links
CrystalMethBC - Meth Information Website Access Statistics

Hourly Stats for July 2, 2019

HourPage Views
00:00 - 00:59 5.263% (29)
01:00 - 01:59 4.174% (23)
02:00 - 02:59 4.355% (24)
03:00 - 03:59 3.448% (19)
04:00 - 04:59 3.992% (22)
05:00 - 05:59 5.989% (33)
06:00 - 06:59 4.174% (23)
07:00 - 07:59 3.448% (19)
08:00 - 08:59 6.170% (34)
09:00 - 09:59 4.537% (25)
10:00 - 10:59 3.085% (17)
11:00 - 11:59 6.170% (34)
12:00 - 12:59 3.992% (22)
13:00 - 13:59 3.448% (19)
14:00 - 14:59 4.537% (25)
15:00 - 15:59 2.722% (15)
16:00 - 16:59 4.174% (23)
17:00 - 17:59 4.537% (25)
18:00 - 18:59 3.992% (22)
19:00 - 19:59 3.085% (17)
20:00 - 20:59 3.811% (21)
21:00 - 21:59 3.266% (18)
22:00 - 22:59 2.722% (15)
23:00 - 23:59 4.900% (27)

[ Back to Main | Back to Detailed Statistics ]